<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Additive &amp; Subtractive Color</title>
	<atom:link href="http://designblog.reddoorla.com/lessons/additive-subtractive-color/feed/" rel="self" type="application/rss+xml" />
	<link>http://designblog.reddoorla.com/lessons/additive-subtractive-color/</link>
	<description>Advice, Lessons and Inspiration for all of your design decisions</description>
	<lastBuildDate>Fri, 06 Jan 2012 22:39:08 -0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Jeromy Shull</title>
		<link>http://designblog.reddoorla.com/lessons/additive-subtractive-color/comment-page-1/#comment-658</link>
		<dc:creator>Jeromy Shull</dc:creator>
		<pubDate>Fri, 07 May 2010 16:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://designblog.reddoorla.com/?p=932#comment-658</guid>
		<description>thanks, very well written post, found it through a random google search and i shared it on my stumble upon account</description>
		<content:encoded><![CDATA[<p>thanks, very well written post, found it through a random google search and i shared it on my stumble upon account</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Gilbert</title>
		<link>http://designblog.reddoorla.com/lessons/additive-subtractive-color/comment-page-1/#comment-93</link>
		<dc:creator>Lisa Gilbert</dc:creator>
		<pubDate>Thu, 28 Jan 2010 20:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://designblog.reddoorla.com/?p=932#comment-93</guid>
		<description>I have worked in design for YEARS and I never knew that about the K in CMYK. I love that I learned something new today. Thanks for a great post.</description>
		<content:encoded><![CDATA[<p>I have worked in design for YEARS and I never knew that about the K in CMYK. I love that I learned something new today. Thanks for a great post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheri Holmes</title>
		<link>http://designblog.reddoorla.com/lessons/additive-subtractive-color/comment-page-1/#comment-92</link>
		<dc:creator>Sheri Holmes</dc:creator>
		<pubDate>Thu, 28 Jan 2010 00:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://designblog.reddoorla.com/?p=932#comment-92</guid>
		<description>Color is amazing, isn&#039;t it.</description>
		<content:encoded><![CDATA[<p>Color is amazing, isn&#8217;t it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

