<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Type Basics, part 01</title>
	<atom:link href="http://designblog.reddoorla.com/lessons/type-basics-part-01/feed/" rel="self" type="application/rss+xml" />
	<link>http://designblog.reddoorla.com/lessons/type-basics-part-01/</link>
	<description>Advice, Lessons and Inspiration for all of your design decisions</description>
	<lastBuildDate>Fri, 06 Jan 2012 22:39:08 -0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Terrence</title>
		<link>http://designblog.reddoorla.com/lessons/type-basics-part-01/comment-page-1/#comment-19</link>
		<dc:creator>Terrence</dc:creator>
		<pubDate>Sun, 04 Oct 2009 21:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://designblog.reddoorla.com/?p=21#comment-19</guid>
		<description>Well I guess we just can&#039;t pick the first pretty typeset to make a statement about our business... lol</description>
		<content:encoded><![CDATA[<p>Well I guess we just can&#8217;t pick the first pretty typeset to make a statement about our business&#8230; lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Gilbert</title>
		<link>http://designblog.reddoorla.com/lessons/type-basics-part-01/comment-page-1/#comment-10</link>
		<dc:creator>Lisa Gilbert</dc:creator>
		<pubDate>Tue, 29 Sep 2009 12:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://designblog.reddoorla.com/?p=21#comment-10</guid>
		<description>I am so happy that you&#039;ve posted about how fabulous, and complicated, typography can be. I&#039;m thrilled about this new blog, thank you for sharing all of your wisdom and creativity!</description>
		<content:encoded><![CDATA[<p>I am so happy that you&#8217;ve posted about how fabulous, and complicated, typography can be. I&#8217;m thrilled about this new blog, thank you for sharing all of your wisdom and creativity!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane LaFever</title>
		<link>http://designblog.reddoorla.com/lessons/type-basics-part-01/comment-page-1/#comment-8</link>
		<dc:creator>Shane LaFever</dc:creator>
		<pubDate>Tue, 29 Sep 2009 08:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://designblog.reddoorla.com/?p=21#comment-8</guid>
		<description>I&#039;m going to love this blog. Thank you for doing it.</description>
		<content:encoded><![CDATA[<p>I&#8217;m going to love this blog. Thank you for doing it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lawrence Kent</title>
		<link>http://designblog.reddoorla.com/lessons/type-basics-part-01/comment-page-1/#comment-5</link>
		<dc:creator>Lawrence Kent</dc:creator>
		<pubDate>Tue, 29 Sep 2009 02:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://designblog.reddoorla.com/?p=21#comment-5</guid>
		<description>Wow. I never knew that. I will definitely will be looking at type differently.</description>
		<content:encoded><![CDATA[<p>Wow. I never knew that. I will definitely will be looking at type differently.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

